Storage and software Optimization give you more power and space with a 1. 1GHz Quad core processor and 1GB of RAM with 8GB of storage – expandable to 128GB with a Micro SD card
5MP rear Camera with LED flash and 2MP front Camera fully selfie and video chat enabled
Clean and convenient design with a 4. 5″ FWVGA LCD screen, polycarbonate rear shell for durability, and a removable battery
4G LTE support along with Bluetooth 4. 2, FM radio, and a Headphone Jack for a complete and enjoyable user experience
Secure and up-to-date Android 8. 1 Oreo (go Edition). Talk and standby times – Talk time Up to 9 hours. Standby time Up to 15 days. MP3 playback time Up to 53 hours. Video playback time
General
Brand | Nokia |
Model | 1 |
Release date | February 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 133.60 x 67.78 x 9.50 |
Weight (g) | 131.00 |
Battery capacity (mAh) | 2150 |
Removable battery | Yes |
Colours | Warm Red, Dark Blue |
Display
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 218 |
Hardware
Processor | 1.1GHz quad-core |
Processor make | MediaTek MT6737M |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Front flash | No |
Software
Operating system | Android 8.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
There are no reviews yet.