The Oppo F9 is defined by its wildly out-of-the-box look, and a lot of buyers will flock to it for that reason. Each of the three distinct finishes features a multi-colour gradient and a pattern designed to catch the light as you move. People might also like the new ‘waterdrop’ notch which doesn’t overlap as much screen space as standard notches. Oppo has packed in a large battery, and its VOOC rapid charging technology should keep people running uninterrupted all day. On the downside, performance is low for a phone at this price level, thanks to Oppo’s hardware choices, and the cameras are not as impressive as we expect. Performance-hungry users should look elsewhere, but those who like the F9’s style won’t find anything else like it.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla Glass 6), aluminum back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0 |
---|---|---|
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 25 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3500 mAh battery | |
---|---|---|
Charging | Fast charging 20W VOOC |
MISC | Colors | Sunrise Red, Twilight Blue, Starry Purple, Jade Green |
---|---|---|
Models | CPH1823, CPH1881, CPH1825 | |
Price | $ 349.00 / £ 249.00 / ₹ 22,990 |
TESTS | Performance | GeekBench: 5673 (v4.4) GFXBench: 6.5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1814:1 (nominal), 3.069 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 74dB / Ring 81dB | |
Audio quality | Noise -92.8dB / Crosstalk -92.1dB | |
Battery life |
There are no reviews yet.