Poco is a sub-brand from Xiaomi that has launched the F1 as its first offering in the country. It has a 6.18-inch display with an 18.7:9 aspect ratio and Corning Gorilla Glass 3 protection on top. Powering the Poco F1 is the Snapdragon 845 processor and it comes in different RAM and storage options. It has a dual camera setup on the back consisting of a 12-megapixel primary camera and a 5-megapixel depth sensor. At the front, it has a 20-megapixel selfie camera. The F1 runs on MIUI 9.6 on top of Android 8.1 Oreo. The phone packs in a 4000mAh battery and has support for Qualcomm’s Quick Charge 3. It is a dual hybrid SIM slot and has support for 4G as well as VoLTE.
General
Brand | Poco |
Model | F1 |
Release date | August 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 155.50 x 75.20 x 8.80 |
Weight (g) | 182.00 |
Battery capacity (mAh) | 4000 |
Fast charging | Quick Charge 3.0 |
Colours | Black, Graphite Black, Rosso Red, Steel Blue |
Display
Screen size (inches) | 6.18 |
Touchscreen | Yes |
Resolution | 1080×2246 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.7:9 |
Hardware
Processor | 2.8GHz octa-core |
Processor make | Qualcomm Snapdragon 845 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | No |
Camera
Rear camera | 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel (f/2.0, 1.12-micron) |
Rear flash | Yes |
Front camera | 20-megapixel |
Software
Operating system | Android 8.1 |
Skin | MIUI for Poco |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
There are no reviews yet.