Display type | IPS with LED backlight |
---|---|
Display Specifications | |
Display size (diagonal) | 60.96 cm (24″) |
Display area (metric) | 52.7 x 29.64 cm |
Aspect ratio | 16:9 |
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Pixel pitch | 0.274 mm |
Brightness | 300 cd/m² |
Contrast ratio | 1000:1 static; 10000000:1 dynamic |
View angle | 178° horizontal; 178° vertical |
Response time | 5 ms gray to gray (with overdrive) |
Tilt and swivel angle | Tilt: -5 to +25° |
Display scan frequency (horizontal) | Up to 86 kHz |
Display scan frequency (vertical) | Up to 75 Hz |
Onscreen controls | Brightness; Color control; Contrast; Exit; Image control; Information; Input source; Language; Management; Menu; OK; Power |
Display features | Anti-glare; Anti-static; In plane switching; Language selection; LED backlights; On-screen controls; Plug and Play; User programmable |
Connectivity | |
Display Input Type | 1 VGA; 1 HDMI 2.0 |
Brand new, Computer Accessories, Monitors
HP 24f Monitor
Availability:
Out of stock
රු39,800.00
Out of stock
CompareBrand:HP
There are no reviews yet.